Last 10 games vs season average
| Date or season | Value |
|---|---|
| 2008-03-24 | 5 |
| 2008-03-26 | 2 |
| 2008-03-28 | 0 |
| 2008-03-30 | 9 |
| 2008-04-01 | 6 |
| 2008-04-05 | 8 |
| 2008-04-11 | 10 |
| 2008-04-12 | 20 |
| 2008-04-14 | 22 |
| 2008-04-16 | 9 |
| Reference | 11.2 |
- L10 pts
- 9.1
- Vs season
- −2.1
- Vs peers
- —
Strongest in playmaking. Rebounding is the weak spot.
Offense 51.5 · Defense 49.1 · Impact 50.6
| Date or season | Value |
|---|---|
| 2008-03-24 | 5 |
| 2008-03-26 | 2 |
| 2008-03-28 | 0 |
| 2008-03-30 | 9 |
| 2008-04-01 | 6 |
| 2008-04-05 | 8 |
| 2008-04-11 | 10 |
| 2008-04-12 | 20 |
| 2008-04-14 | 22 |
| 2008-04-16 | 9 |
| Reference | 11.2 |
| Date or season | Value |
|---|---|
| 2003 | 0.94 |
| 2004 | 0.23 |
| 2005 | 0.39 |
| 2006 | 0.17 |
| 2007 | 0.15 |
Average points scored per game played.
| Game | Date | PTS | 7-game average |
|---|---|---|---|
| 1 | 2007-11-02 | 10 | Unavailable |
| 2 | 2007-11-04 | 11 | Unavailable |
| 3 | 2007-11-06 | 7 | Unavailable |
| 4 | 2007-11-07 | 35 | Unavailable |
| 5 | 2007-11-09 | 4 | Unavailable |
| 6 | 2007-11-11 | 28 | Unavailable |
| 7 | 2007-11-14 | 13 | 15.43 |
| 8 | 2007-11-16 | 10 | 15.43 |
| 9 | 2007-11-17 | 10 | 15.29 |
| 10 | 2007-11-21 | 4 | 14.86 |
| 11 | 2007-11-23 | 26 | 13.57 |
| 12 | 2007-11-24 | 10 | 14.43 |
| 13 | 2007-11-26 | 2 | 10.71 |
| 14 | 2007-12-22 | 6 | 9.71 |
| 15 | 2007-12-27 | 5 | 9 |
| 16 | 2007-12-28 | 21 | 10.57 |
| 17 | 2007-12-31 | 14 | 12 |
| 18 | 2008-01-02 | 2 | 8.57 |
| 19 | 2008-01-06 | 2 | 7.43 |
| 20 | 2008-01-09 | 9 | 8.43 |
| 21 | 2008-01-12 | 8 | 8.71 |
| 22 | 2008-01-15 | 32 | 12.57 |
| 23 | 2008-01-18 | 16 | 11.86 |
| 24 | 2008-01-19 | 22 | 13 |
| 25 | 2008-01-21 | 9 | 14 |
| 26 | 2008-01-23 | 12 | 15.43 |
| 27 | 2008-01-25 | 16 | 16.43 |
| 28 | 2008-01-26 | 25 | 18.86 |
| 29 | 2008-01-28 | 17 | 16.71 |
| 30 | 2008-01-30 | 14 | 16.43 |
| 31 | 2008-02-01 | 17 | 15.71 |
| 32 | 2008-02-02 | 6 | 15.29 |
| 33 | 2008-02-04 | 11 | 15.14 |
| 34 | 2008-02-06 | 10 | 14.29 |
| 35 | 2008-02-09 | 6 | 11.57 |
| 36 | 2008-02-11 | 21 | 12.14 |
| 37 | 2008-02-13 | 9 | 11.43 |
| 38 | 2008-02-20 | 6 | 9.86 |
| 39 | 2008-03-10 | 0 | 9 |
| 40 | 2008-03-12 | 6 | 8.29 |
| 41 | 2008-03-15 | 10 | 8.29 |
| 42 | 2008-03-17 | 17 | 9.86 |
| 43 | 2008-03-18 | 2 | 7.14 |
| 44 | 2008-03-20 | 4 | 6.43 |
| 45 | 2008-03-22 | 0 | 5.57 |
| 46 | 2008-03-24 | 5 | 6.29 |
| 47 | 2008-03-26 | 2 | 5.71 |
| 48 | 2008-03-28 | 0 | 4.29 |
| 49 | 2008-03-30 | 9 | 3.14 |
| 50 | 2008-04-01 | 6 | 3.71 |
| 51 | 2008-04-05 | 8 | 4.29 |
| 52 | 2008-04-11 | 10 | 5.71 |
| 53 | 2008-04-12 | 20 | 7.86 |
| 54 | 2008-04-14 | 22 | 10.71 |
| 55 | 2008-04-16 | 9 | 12 |
| Date | Matchup | PTS | Result |
|---|---|---|---|
| 2007-11-02 | LAC vs. GSW | 10 | W |
| 2007-11-04 | LAC vs. SEA | 11 | W |
| 2007-11-06 | LAC @ CHI | 7 | W |
| 2007-11-07 | LAC @ IND | 35 | W |
| 2007-11-09 | LAC @ DET | 4 | L |
| 2007-11-11 | LAC vs. CLE | 28 | L |
| 2007-11-14 | LAC vs. NYK | 13 | W |
| 2007-11-16 | LAC @ GSW | 10 | L |
| 2007-11-17 | LAC vs. CHI | 10 | L |
| 2007-11-21 | LAC vs. DEN | 4 | W |
| 2007-11-23 | LAC @ PHX | 26 | L |
| 2007-11-24 | LAC vs. NOH | 10 | L |
| 2007-11-26 | LAC vs. HOU | 2 | L |
| 2007-12-22 | LAC @ SAS | 6 | L |
| 2007-12-27 | LAC vs. PHX | 5 | L |
| 2007-12-28 | LAC @ PHX | 21 | L |
| 2007-12-31 | LAC vs. MIN | 14 | W |
| 2008-01-02 | LAC vs. NOH | 2 | L |
| 2008-01-06 | LAC vs. SAS | 2 | L |
| 2008-01-09 | LAC vs. ORL | 9 | L |
| 2008-01-12 | LAC vs. DAL | 8 | L |
| 2008-01-15 | LAC vs. PHX | 32 | W |
| 2008-01-18 | LAC @ UTA | 16 | L |
| 2008-01-19 | LAC vs. NJN | 22 | W |
| 2008-01-21 | LAC vs. UTA | 9 | L |
| 2008-01-23 | LAC vs. SAC | 12 | W |
| 2008-01-25 | LAC @ NOH | 16 | L |
| 2008-01-26 | LAC @ MEM | 25 | L |
| 2008-01-28 | LAC vs. CHA | 17 | L |
| 2008-01-30 | LAC vs. ATL | 14 | W |
| 2008-02-01 | LAC @ MIN | 17 | L |
| 2008-02-02 | LAC @ CLE | 6 | L |
| 2008-02-04 | LAC @ NYK | 11 | W |
| 2008-02-06 | LAC @ BOS | 10 | L |
| 2008-02-09 | LAC @ PHI | 6 | L |
| 2008-02-11 | LAC @ MIL | 21 | W |
| 2008-02-13 | LAC vs. WAS | 9 | L |
| 2008-02-20 | LAC vs. MEM | 6 | W |
| 2008-03-10 | BOS @ PHI | 0 | W |
| 2008-03-12 | BOS vs. SEA | 6 | W |
| 2008-03-15 | BOS @ MIL | 10 | W |
| 2008-03-17 | BOS @ SAS | 17 | W |
| 2008-03-18 | BOS @ HOU | 2 | W |
| 2008-03-20 | BOS @ DAL | 4 | W |
| 2008-03-22 | BOS @ NOH | 0 | L |
| 2008-03-24 | BOS vs. PHI | 5 | L |
| 2008-03-26 | BOS vs. PHX | 2 | W |
| 2008-03-28 | BOS vs. NOH | 0 | W |
| 2008-03-30 | BOS vs. MIA | 9 | W |
| 2008-04-01 | BOS @ CHI | 6 | W |
| 2008-04-05 | BOS @ CHA | 8 | W |
| 2008-04-11 | BOS vs. MIL | 10 | W |
| 2008-04-12 | BOS @ ATL | 20 | W |
| 2008-04-14 | BOS @ NYK | 22 | W |
| 2008-04-16 | BOS vs. NJN | 9 | W |
Regular-season players whose current directory record lists the same primary position, across all experience levels. One row per player; stable seasons require at least 15 games and 10 minutes per game. This is descriptive context, not a similarity score. Sample: 3 eligible players with an observed value.
Percentile uses a tie-aware rank over the full eligible population; higher percentile always means better performance.
The distribution above compares this player with the eligible population. Historical comparables are a separate analysis; one nearby metric value does not establish a similar player.
No regular-season shot locations for 2007-08.
| Split | Value |
|---|---|
| Field goals | 43.8% |
| Threes | 30.3% |
| Free throws | 88.2% |
| True shooting | 51.6% |
| Season | Value |
|---|---|
| 2003 | 0.94 |
| 2004 | 0.23 |
| 2005 | 0.39 |
| 2006 | 0.17 |
| 2007 | 0.15 |
This view is observed history only. Predictive projections are withheld. Published comparable player-seasons, when available below, are descriptive historical context rather than a forecast. Methodology
Historical similarity, not a forecast.
No published historical matches available.
The redesigned pillars are not available for this player. The legacy aggregate is shown where available.
No KOBE edition covers Sam Cassell. The current NBA 2025-26 season incl. playoffs edition is limited to every player who appeared in an NBA 2025-26 game (regular season or playoffs).
582 of 582 players in that edition have an estimate. Methodology
No 2025-26 possessions are on record for this player.
No contract value is published for 2026-27 yet.
| Season | Value |
|---|---|
| 03-04 | 0.94 |
| 04-05 | 0.23 |
| 05-06 | 0.39 |
| 06-07 | 0.17 |
| 07-08 | 0.15 |
Bars are each season's published value. Rank, movement and archetype above are current-snapshot, not backfilled history.
| 55.0 |
| 53.1 |
| 54.4 |